Bid Name | Bid Status | Bid Submission Date | Buyer | Part Number | Pool | FP Part Number | Region | Location | Part Type | Sum of Est Annual Usage | Part Status | Safety Stock | Qty L3 Mo | Qty L6 Mo | Qty L12 Mo | ForecastQty | Unit Cost | Sum of Est Annual COGS | Sum of Est Bid SS Value | Qty On Hand | Qty Trans In | PO Qty Ordered | Earliest Due Date | Source Code | DC Network | DC Qty OH | DC SKU Lead Time | Whse Qty Ordered | Whse Earliest Due Date |
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | CHR | N | 169 | Not Stocked | 0 | 0 | 19 | 74 | 0 | 71.83 | 12139.27 | 1011.605833 | 54 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | COL | N | 46 | Not Stocked | 0 | 0 | 0 | 17 | 0 | 71.83 | 3304.18 | 275.348333 | 4 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | GRB | N | 43 | Not Stocked | 0 | 0 | 0 | 33 | 0 | 71.83 | 3088.69 | 257.390833 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | HUN | N | 41 | Not Stocked | 0 | 0 | 0 | 0 | 0 | 71.83 | 2945.03 | 245.419166 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | KNG | N | 9 | Not Stocked | 0 | 8 | 10 | 15 | 0 | 71.83 | 646.47 | 53.8725 | 20 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | KNX | N | 40 | Not Stocked | 0 | 10 | 34 | 132 | 0 | 71.83 | 2873.2 | 239.433333 | 6 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | LSV | N | 30 | Not Stocked | 0 | 0 | 0 | 0 | 0 | 71.83 | 2154.9 | 179.575 | 0 | 0 | S | EN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | MEM | N | 288 | Not Stocked | 0 | 0 | 0 | 8 | 0 | 71.83 | 20687.04 | 1723.92 | 29 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | NAS | N | 42 | Not Stocked | 0 | 5 | 29 | 73 | 0 | 71.83 | 3016.86 | 251.405 | 18 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | NCH | N | 16 | Not Stocked | 0 | 0 | 2 | 8 | 0 | 71.83 | 1149.28 | 95.773333 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | POO | N | 43 | Not Stocked | 0 | 0 | 2 | 31 | 0 | 71.83 | 3088.69 | 257.390833 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | MID ATLANTIC | RAL | N | 40 | Not Stocked | 0 | 0 | 10 | 37 | 0 | 71.83 | 2873.2 | 239.433333 | 5 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | N CENTRAL | BRG | N | 129 | Not Stocked | 0 | 0 | 0 | 17 | 0 | 71.83 | 9266.07 | 772.1725 | 11 | 0 | S | EN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | ATL | N | 80 | Not Stocked | 0 | 0 | 0 | 280 | 0 | 71.83 | 5746.4 | 478.866666 | 1 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | BAT | N | 90 | Not Stocked | 0 | 0 | 0 | 11 | 0 | 71.83 | 6464.7 | 538.725 | 0 | 0 | S | DA | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | BIR | N | 227 | Not Stocked | 0 | 0 | 0 | 19 | 0 | 71.83 | 16305.41 | 1358.784166 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | CHA | N | 36 | Not Stocked | 0 | 0 | -3 | 251 | 0 | 71.83 | 2585.88 | 215.49 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | CMB | N | 64 | Not Stocked | 0 | 0 | 0 | 27 | 0 | 71.83 | 4597.12 | 383.093333 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | DOT | N | 92 | Not Stocked | 0 | 0 | 0 | 7 | 0 | 71.83 | 6608.36 | 550.696666 | 18 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | GNV | N | 27 | Not Stocked | 0 | 4 | 4 | 27 | 0 | 71.83 | 1939.41 | 161.6175 | 39 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | JAC | N | 102 | Not Stocked | 0 | 0 | 7 | 60 | 0 | 71.83 | 7326.66 | 610.555 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | MAC | N | 13 | Not Stocked | 0 | 0 | 0 | 7 | 0 | 71.83 | 933.79 | 77.815833 | 1 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | MIA | N | 63 | Not Stocked | 0 | 0 | 0 | 43 | 0 | 71.83 | 4525.29 | 377.1075 | 20 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | PEN | N | 45 | Not Stocked | 0 | 0 | 0 | 47 | 0 | 71.83 | 3232.35 | 269.3625 | 0 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | RCH | N | 92 | Not Stocked | 0 | 2 | 2 | 41 | 0 | 71.83 | 6608.36 | 550.696666 | 15 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | TAM | N | 97 | Not Stocked | 0 | 2 | 2 | 50 | 0 | 71.83 | 6967.51 | 580.625833 | 2 | 0 | S | AN | 0 | 10 | ||||
AAA COOPER - BATTERY RFQ | BidLaunched | 10/14/2020 | TTRUJILLO | F31S800 | 45 | F31S-800 | SOUTHEAST | WATL | N | 113 | Not Stocked | 0 | 0 | 0 | 114 | 0 | 71.83 | 8116.79 | 676.399166 | 0 | 0 | S | AN | 0 | 10 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article